English-speaking countries
Which countries speak English?
59 countries have English as an official language, 22 of them as the sole official language. The most populated of them is India.
- Africa: 23 countries.
- Americas: 14 countries.
- Asia: 5 countries.
- Europe: 3 countries.
- Oceania: 14 countries.
| Rank | Country | Official language |
|---|---|---|
| 1 | with Hindi, Tamil | |
| 2 | sole official language | |
| 3 | with Urdu | |
| 4 | sole official language | |
| 5 | with Filipino | |
| 6 | with Swahili | |
| 7 | sole official language | |
| 8 | with Afrikaans, South Ndebele, Northern Sotho, Southern Sotho, Swati, Tswana, Tsonga, Venda, Xhosa, Zulu | |
| 9 | with Swahili | |
| 10 | with Arabic | |
| 11 | with Swahili | |
| 12 | with French | |
| 13 | with Malay | |
| 14 | sole official language | |
| 15 | with French | |
| 16 | sole official language | |
| 17 | with Nyanja | |
| 18 | sole official language | |
| 19 | with Chibarwe, Kalanga, Khoisan, Ndau, North Ndebele, Nyanja, Shona, Southern Sotho, Tonga, Tswana, Tsonga, Venda, Xhosa, Zimbabwean Sign Language | |
| 20 | with French, Kinyarwanda | |
| 21 | sole official language | |
| 22 | with Hiri Motu, Tok Pisin | |
| 23 | sole official language | |
| 24 | with Malay, Tamil, Chinese | |
| 25 | sole official language | |
| 26 | with Irish | |
| 27 | with Māori, New Zealand Sign Language | |
| 28 | with Arabic, Tigrinya | |
| 29 | with Afrikaans, German, Herero, Khoekhoe, Kwangali, Lozi, Ndonga, Tswana | |
| 30 | with Jamaican Creole English | |
| 31 | sole official language | |
| 32 | with Tswana | |
| 33 | with Southern Sotho | |
| 34 | sole official language | |
| 35 | with Swati | |
| 36 | with French, Morisyen | |
| 37 | with Fijian, Fiji Hindi | |
| 38 | sole official language | |
| 39 | sole official language | |
| 40 | with Maltese | |
| 41 | with Belizean Creole, Spanish | |
| 42 | sole official language | |
| 43 | with Bislama, French | |
| 44 | sole official language | |
| 45 | with Samoan | |
| 46 | sole official language | |
| 47 | with Gilbertese | |
| 48 | with Seselwa Creole French, French | |
| 49 | sole official language | |
| 50 | sole official language | |
| 51 | with Tongan | |
| 52 | sole official language | |
| 53 | sole official language | |
| 54 | sole official language | |
| 55 | sole official language | |
| 56 | with Marshallese | |
| 57 | with Palauan | |
| 58 | with Nauru | |
| 59 | with Tuvalu |
Source: mledoze/countries (official languages). Method.
Play Higher or lower How many countries are there?
Other rankings
The largest countries in the worldThe smallest countries in the worldThe most populated countries in the worldThe least populated countries in the worldThe richest countries in the worldThe poorest countries in the worldThe most densely populated countriesLife expectancy by countryFrench-speaking countriesSpanish-speaking countriesPortuguese-speaking countriesArabic-speaking countries