Europe

From Iceland to Russia, including the smallest states in the world: Vatican City, Monaco and San Marino.

Countries
45
Population
744.3 million
Area
23 M km²
Subregions
6

All the countries of Europe

Albania Tirana 2,349,580 28,748 82
Andorra Andorra la Vella 82,904 468 177
Austria Vienna 9,208,163 83,871 110
Belarus Minsk 9,085,991 207,600 44
Belgium Brussels 11,941,781 30,528 391
Bosnia and Herzegovina Sarajevo 3,140,095 51,209 61
Bulgaria Sofia 6,433,302 110,879 58
Croatia Zagreb 3,876,200 56,594 68
Cyprus Nicosia 1,370,754 9,251 148
Czechia Prague 10,886,878 78,865 138
Denmark Copenhagen 6,009,169 43,094 139
Estonia Tallinn 1,366,475 45,227 30
Finland Helsinki 5,646,436 338,424 17
France Paris 68,720,337 551,695 125
Germany Berlin 83,491,249 357,114 234
Greece Athens 10,413,962 131,990 79
Hungary Budapest 9,514,251 93,028 102
Iceland Reykjavik 392,404 103,000 4
Ireland Dublin 5,484,367 70,273 78
Italy Rome 58,915,656 301,336 196
Latvia Riga 1,847,785 64,559 29
Liechtenstein Vaduz 41,024 160 256
Lithuania Vilnius 2,888,774 65,300 44
Luxembourg Luxembourg 686,970 2,586 266
Malta Valletta 579,704 316 1,835
Moldova Chișinău 2,360,527 33,846 70
Monaco Monaco 38,341 2 18,981
Montenegro Podgorica 623,129 13,812 45
Netherlands Amsterdam 18,087,633 41,850 432
North Macedonia Skopje 1,820,909 25,713 71
Norway Oslo 5,610,870 323,802 17
Poland Warsaw 36,435,861 312,679 117
Portugal Lisbon 10,804,871 92,090 117
Romania Bucharest 19,020,271 238,391 80
Russia Moscow 143,513,328 17,098,242 8
San Marino City of San Marino 34,109 61 559
Serbia Belgrade 6,549,143 88,361 74
Slovakia Bratislava 5,413,813 49,037 110
Slovenia Ljubljana 2,130,986 20,273 105
Spain Madrid 49,355,143 505,992 98
Sweden Stockholm 10,596,620 450,295 24
Switzerland Bern 9,092,436 41,284 220
Ukraine Kyiv 38,980,376 603,500 65
United Kingdom London 69,487,000 242,900 286
Vatican City Vatican City 800 0 1,818

Population: World Bank, latest available year. Click a header to sort.

Flags quiz: Europe Place them on the map