Capitals of Asia quiz
One country, four cities: which one is its capital?
Area
Questions
How to play
- Asia is already selected; pick 10 or 20 questions, or every country.
- Pick the right answer out of four. A miss shows the correct answer.
- At the end, replay your mistakes: it is the fastest way to remember them. Your best score is kept in your browser.
A few countries have several capitals. The game uses the official capital and explains it on the country page: Sucre rather than La Paz for Bolivia, Pretoria for South Africa, Amsterdam for the Netherlands.
The wrong options are real cities from the same continent, often the country’s largest city: that is the most common trap. Every right answer adds the capital stamp to your passport.
Capitals of Asia: the full list
Show the list (the answers)
| Country | Capital | Country population |
|---|---|---|
| Kabul | 43.8 million | |
| Yerevan | 3.1 million | |
| Baku | 10.2 million | |
| Manama | 1.6 million | |
| Dhaka | 175.7 million | |
| Thimphu | 796,682 | |
| Bandar Seri Begawan | 466,330 | |
| Phnom Penh | 17.8 million | |
| Beijing | 1.4 billion | |
| Tbilisi | 3.9 million | |
| New Delhi | 1.5 billion | |
| Jakarta | 285.7 million | |
| Tehran | 92.4 million | |
| Baghdad | 47 million | |
| Jerusalem | 10.1 million | |
| Tokyo | 123.4 million | |
| Amman | 11.5 million | |
| Astana | 20.8 million | |
| Kuwait City | 4.9 million | |
| Bishkek | 7.3 million | |
| Vientiane | 7.9 million | |
| Beirut | 5.8 million | |
| Kuala Lumpur | 36 million | |
| Malé | 529,676 | |
| Ulan Bator | 3.6 million | |
| Naypyidaw | 54.9 million | |
| Kathmandu | 29.6 million | |
| Pyongyang | 26.6 million | |
| Muscat | 5.5 million | |
| Islamabad | 255.2 million | |
| East Jerusalem | 5.4 million | |
| Manila | 116.8 million | |
| Doha | 3 million | |
| Riyadh | 37 million | |
| Singapore | 6.1 million | |
| Seoul | 51.7 million | |
| Sri Jayawardenepura Kotte | 21.8 million | |
| Damascus | 25.6 million | |
| Dushanbe | 10.8 million | |
| Bangkok | 71.6 million | |
| Dili | 1.4 million | |
| Ankara | 85.9 million | |
| Ashgabat | 7.6 million | |
| Abu Dhabi | 11.5 million | |
| Tashkent | 37.1 million | |
| Hanoi | 101.6 million | |
| Sana’a | 41.8 million |
Israel and Palestine are in the list but not in the quiz: the status of Jerusalem is not recognised by the UN.